TXT-10-Ⅱ Intelligent Test Stand For Railway Signal Relay
System Introduction
TXT-10-Ⅱ Intelligent test stand for railway signal relay It is applicable to the integrated machine for railway signal relay in station acceptance and maintenance by the electric service department. It is easy to operate, fast to measure, full in function and high in precision. The box structure can select desktop and desktop freely according to the user's requirements. The electrical part adopts advanced module design, small size and compact structure. It is mainly composed of VB application program, resistance measurement module, electricity measurement module, auxiliary measurement module and high-speed voltage regulating power supply. RS485 bus communication is adopted between the upper computer and each module and the voltage regulating power supply, which can realize simultaneous measurement of multiple modules,
The measurement speed is greatly improved (it only takes about 56 seconds to measure all parameters of jwxc-1700).
Four types of relay model retrieval: type query, model selection, barcode scanning and intelligent retrieval.
Four relay measurement methods: automatic test, manual test, single test and uniformity test.
Main Technical Indicators:
DC Voltage Measurement Range: 0—250V | Measurement Accuracy: ±0.5% |
AC Voltage Measurement Range: 0—250V | Measurement Accuracy: ±0.5% |
DC Current Measurement Range: 0—1.6A | Measurement Accuracy: ±0.5% |
AC Current Measurement Range: 0—5A | Measurement Accuracy: ±0.5% |
Time Characteristic Measurement Range: 0—200秒 | Measurement Accuracy: ±0.001秒 |
Contact Resistance Measurement Range: 0Ω—1Ω | Measurement Accuracy: ±1mΩ |
Coil Resistance Measurement Range: 0Ω—20K | Measurement Accuracy: ±1% |
The standard value of the relay is displayed in the upper left corner of the screen. The measurement results are displayed in a very intuitive chart and figures at the same time. If a parameter of the measurement results deviates from the standard value, it will be prompted in red.
The system uses a test socket to complete more than 90 kinds of tests of new and old type relays (including):
Stepless Relay | Electrodeless Reinforced Contact Relay | |
JWXC-2.3 | JWXC-H310 | JWJXC-100 |
JWXC-7 | JWXC-H340 | JWJXC-440 |
JWXC-440 | JWXC-H600 | JWJXC-480 |
JWXC-1000 | JWXC-500/H300 | JWJXC-6800 |
JWXC-1700 | JWXC-500/H330 | JWJXC2-6800 |
JWXC-2000 | JWXC-H1000 | JWJXC-7200 |
JWXC-370/480 | ||
Stepless Reinforced Contact Slow Release Relay | Rectifier Relay | Rectifier Slow Release Relay |
JWJXC-H80/0.06 | JZXC-440 | JZXC-H18 |
JWJXC-H120/0.17 | JZXC-480 | JZXC-H142 |
JWJXC-H120/0.4 | JZXC-20000 | JZXC-H156 |
JWJXC-H125/0.13 | ||
JWJXC-H125/0.44 | Rectifier Reinforced Contact Relay | Thermal Relay |
JWJXC-H125/80 | JZJXC-100 | JRXC-30 |
JWJXC-H135/135 | JZJXC-7200 | JRXC-270 |
JWJXC-H1000 | ||
Coded Relay | Lightning Proof Rectifier Relay | AC Relay |
FJ-1 | JZXC-18F | JJC-400 |
FJ-4 | JZXC-H18F1 | JJXC-15 |
Crossing Time Relay | JZXC-16/16 | JJXC-400 |
JSC-30 | JZXCF-480 | |
Pole Reinforced Contact Relay | AC Reinforced Contact Relay | Transmission Relay |
JXJXC-3000 | JJJC5-3.2 | JCZC1-31 |
JYJXC-J3000 | JJJC-3.5 | JCZC1-48 |
JYJXC-135/220 | JJJC1-52 | JCZC1-72 |
JYJXC-H135/220 | JJJC3-110 | JCZC5-140 |
JYJXC-220/220 | JJJC7-120 | JCZC-150 |
JYJXC-160/260 | JJJC4-185 | JCZC3-150 |
Dynamic Relay | JJJC5-190 | JCZC4-1900 |
JAC-1000 | JCZC2-2000 | |
JARC-1000 | Partial Slow Release Relay | Polar Relay |
JDAC-1700 | JPXC1-H270 | JYXC-270 |
JDXC-1000 | JPXC2-H270 | JYXC-660 |
JDXC-1700 | JPJXC-H270 | Time Relay |
JSDPC-820 | Single Closed Magnetic Relay | JSBXC-780 |
JSDPC-1000 | JDBXC-1100 | JSBXC-820 |
JSDXC-1700 | JDBXC-550/550 | JSBXC-850 |
JSDXC1-1700 | Bias Relay | JSBXC1-850 |
JSDXC2-1700 | JPXC-1000 | JSBXC-870 |
National Hotline:
024-85632500
E-mail: sy_txt@163.com
Add: A, No. 73, South Central Street, Shenyang Economic and Technological Development Zone